For reliable and efficient performance, the standard heat exchanger tube employs a robust 1.1mm double-sided reinforced tube. This tube is able to condense the high pressure and high temperature refrigerant within the refrigeration system into its liquid state. Consequently, the condenser can operate without fail. This condenser is the only device that could introduce corrosive substances from the atmosphere into the production line. Therefore, its heat exchanger tube material and thickness must be selected carefully according to the usage circumstances and conditions, as these aspects directly influence the unit's lifespan.
Model | Nominal heat exchange capacity kW | Water inlet/outlet inch | Refrigerant inlet inch | Refrigerant outlet inch | Length A mm | Width B mm | Height C mm | Weight kg | |
R22/R134A | R407C | ||||||||
21 | 19 | 1-1/2" | 7/8" | 5/8" | 857 | 234 | 191 | 35 | |
35 | 31 | 1-1/2" | 7/8" | 5/8" | 857 | 234 | 191 | 36 | |
43 | 39 | 2" | 7/8" | 5/8" | 1158 | 242 | 219 | 54 | |
64 | 58 | 2" | 1-1/8" | 7/8" | 1313 | 250 | 219 | 62 | |
86 | 77 | 2-1/2" | 1-5/8" | 1-1/8" | 1619 | 261 | 400 | 90 | |
107 | 97 | 2-1/2" | 1-5/8" | 1-1/8" | 1619 | 261 | 400 | 95 | |
129 | 116 | 2-1/2" | 1-5/8" | 1-1/8" | 1869 | 280 | 400 | 123 | |
150 | 135 | 2-1/2" | 1-5/8" | 1-1/8" | 1869 | 280 | 400 | 128 | |
172 | 154 | 2-1/2" | 1-5/8" | 1-1/8" | 1869 | 280 | 400 | 133 | |
193 | 174 | 3" | 1-5/8" | 1-1/8" | 1881 | 458 | 420 | 182 | |
215 | 193 | 3" | 1-5/8" | 1-1/8" | 1881 | 458 | 420 | 223 | |
236 | 212 | 3" | 2-1/8" | 1-3/8" | 2535 | 470 | 420 | 226 | |
257 | 232 | 3" | 2-1/8" | 1-3/8" | 2535 | 470 | 420 | 232 | |
279 | 251 | 3" | 2-1/8" | 1-3/8" | 2535 | 470 | 420 | 236 | |
300 | 270 | 3" | 2-1/8" | 1-3/8" | 2535 | 470 | 420 | 241 | |
322 | 290 | 3" | 2-1/8" | 1-3/8" | 2535 | 470 | 420 | 250 | |
343 | 309 | 3" | 2-1/8" | 1-3/8" | 2535 | 470 | 420 | 255 | |
365 | 328 | 4" | 2-5/8" | 1-3/8" | 2623 | 507 | 257 | 280 | |
386 | 348 | 4" | 2-5/8" | 1-3/8" | 2623 | 507 | 257 | 291 | |
334 | 301 | 4" | 2-5/8" | 1-3/8" | 2623 | 507 | 257 | 297 | |
429 | 386 | 4" | 2-5/8" | 1-3/8" | 2623 | 507 | 257 | 300 | |
451 | 405 | 4" | 2-5/8" | 1-3/8" | 2623 | 507 | 257 | 305 | |
472 | 425 | 4" | 2-5/8" | 1-3/8" | 2623 | 507 | 257 | 315 | |
493 | 444 | 5" | 3" | 1-3/8" | 2635 | 375 | 577 | 357 | |
515 | 463 | 5" | 3" | 1-3/8" | 2635 | 375 | 577 | 362 | |
536 | 483 | 5" | 3" | 1-3/8" | 2635 | 375 | 577 | 366 | |
558 | 502 | 5" | 3" | 1-3/8" | 2635 | 375 | 577 | 374 | |
579 | 521 | 5" | 3" | 1-3/8" | 2635 | 375 | 577 | 378 | |
601 | 541 | 5" | 3" | 1-3/8" | 2635 | 375 | 577 | 382 | |
622 | 560 | 5" | 3" | 1-3/8" | 2635 | 375 | 577 | 387 | |
644 | 579 | 5" | 3" | 1-3/8" | 2635 | 375 | 577 | 390 | |
665 | 599 | 5" | 3" | 1-5/8" | 2640 | 425 | 604 | 463 | |
687 | 618 | 5" | 3" | 1-5/8" | 2640 | 425 | 604 | 468 | |
708 | 637 | 5" | 3" | 1-5/8" | 2640 | 425 | 604 | 472 | |
729 | 656 | 5" | 3" | 1-5/8" | 2640 | 425 | 604 | 477 | |
751 | 676 | 5" | 3" | 1-5/8" | 2640 | 425 | 604 | 482 | |
772 | 695 | 5" | 3" | 1-5/8" | 2640 | 425 | 604 | 485 | |
794 | 714 | 5" | 4" | 1-5/8" | 3240 | 425 | 604 | 493 |
Notes:
Please enter your details and we'll get back to you