Shell and Tube Condenser
For reliable and efficient performance, the standard heat exchanger tube employs a robust 1.1mm double-sided reinforced tube. This tube is able to condense the high pressure and high temperature refrigerant within the refrigeration system into its liquid state. Consequently, the condenser can operate without fail. This condenser is the only device that could introduce corrosive substances from the atmosphere into the production line. Therefore, its heat exchanger tube material and thickness must be selected carefully according to the usage circumstances and conditions, as these aspects directly influence the unit's lifespan.
Specifications
Shell & Tube Condenser, Standard Type
| Model | Nominal heat exchange capacity kW | Water inlet/outlet inch | Refrigerant inlet inch | Refrigerant outlet inch | Length A mm | Width B mm | Height C mm | Weight kg |
| R22/R134A | R407C |
| UCW005A | 21 | 19 | 1-1/2" | 7/8" | 5/8" | 857 | 234 | 191 | 35 |
| UCW008A | 35 | 31 | 1-1/2" | 7/8" | 5/8" | 857 | 234 | 191 | 36 |
| UCW010A | 43 | 39 | 2" | 7/8" | 5/8" | 1158 | 242 | 219 | 54 |
| UCW015A | 64 | 58 | 2" | 1-1/8" | 7/8" | 1313 | 250 | 219 | 62 |
| UCW020A | 86 | 77 | 2-1/2" | 1-5/8" | 1-1/8" | 1619 | 261 | 400 | 90 |
| UCW025A | 107 | 97 | 2-1/2" | 1-5/8" | 1-1/8" | 1619 | 261 | 400 | 95 |
| UCW030A | 129 | 116 | 2-1/2" | 1-5/8" | 1-1/8" | 1869 | 280 | 400 | 123 |
| UCW035A | 150 | 135 | 2-1/2" | 1-5/8" | 1-1/8" | 1869 | 280 | 400 | 128 |
| UCW040A | 172 | 154 | 2-1/2" | 1-5/8" | 1-1/8" | 1869 | 280 | 400 | 133 |
| UCW045A | 193 | 174 | 3" | 1-5/8" | 1-1/8" | 1881 | 458 | 420 | 182 |
| UCW050A | 215 | 193 | 3" | 1-5/8" | 1-1/8" | 1881 | 458 | 420 | 223 |
| UCW055A | 236 | 212 | 3" | 2-1/8" | 1-3/8" | 2535 | 470 | 420 | 226 |
| UCW060A | 257 | 232 | 3" | 2-1/8" | 1-3/8" | 2535 | 470 | 420 | 232 |
| UCW065A | 279 | 251 | 3" | 2-1/8" | 1-3/8" | 2535 | 470 | 420 | 236 |
| UCW070A | 300 | 270 | 3" | 2-1/8" | 1-3/8" | 2535 | 470 | 420 | 241 |
| UCW075A | 322 | 290 | 3" | 2-1/8" | 1-3/8" | 2535 | 470 | 420 | 250 |
| UCW080A | 343 | 309 | 3" | 2-1/8" | 1-3/8" | 2535 | 470 | 420 | 255 |
| UCW085A | 365 | 328 | 4" | 2-5/8" | 1-3/8" | 2623 | 507 | 257 | 280 |
| UCW090A | 386 | 348 | 4" | 2-5/8" | 1-3/8" | 2623 | 507 | 257 | 291 |
| UCW095A | 334 | 301 | 4" | 2-5/8" | 1-3/8" | 2623 | 507 | 257 | 297 |
| UCW100A | 429 | 386 | 4" | 2-5/8" | 1-3/8" | 2623 | 507 | 257 | 300 |
| UCW105A | 451 | 405 | 4" | 2-5/8" | 1-3/8" | 2623 | 507 | 257 | 305 |
| UCW110A | 472 | 425 | 4" | 2-5/8" | 1-3/8" | 2623 | 507 | 257 | 315 |
| UCW115A | 493 | 444 | 5" | 3" | 1-3/8" | 2635 | 375 | 577 | 357 |
| UCW120A | 515 | 463 | 5" | 3" | 1-3/8" | 2635 | 375 | 577 | 362 |
| UCW125A | 536 | 483 | 5" | 3" | 1-3/8" | 2635 | 375 | 577 | 366 |
| UCW130A | 558 | 502 | 5" | 3" | 1-3/8" | 2635 | 375 | 577 | 374 |
| UCW135A | 579 | 521 | 5" | 3" | 1-3/8" | 2635 | 375 | 577 | 378 |
| UCW140A | 601 | 541 | 5" | 3" | 1-3/8" | 2635 | 375 | 577 | 382 |
| UCW145A | 622 | 560 | 5" | 3" | 1-3/8" | 2635 | 375 | 577 | 387 |
| UCW150A | 644 | 579 | 5" | 3" | 1-3/8" | 2635 | 375 | 577 | 390 |
| UCW155A | 665 | 599 | 5" | 3" | 1-5/8" | 2640 | 425 | 604 | 463 |
| UCW160A | 687 | 618 | 5" | 3" | 1-5/8" | 2640 | 425 | 604 | 468 |
| UCW165A | 708 | 637 | 5" | 3" | 1-5/8" | 2640 | 425 | 604 | 472 |
| UCW170A | 729 | 656 | 5" | 3" | 1-5/8" | 2640 | 425 | 604 | 477 |
| UCW175A | 751 | 676 | 5" | 3" | 1-5/8" | 2640 | 425 | 604 | 482 |
| UCW180A | 772 | 695 | 5" | 3" | 1-5/8" | 2640 | 425 | 604 | 485 |
| UCW185A | 794 | 714 | 5" | 4" | 1-5/8" | 3240 | 425 | 604 | 493 |
Notes:
- 1. Rated heat exchange parameters: evaporation temperature Te=40 ℃, inlet water temperature Ti=30 ℃, outlet water temperature To=35 ℃, overheat temperature 5 ℃.
- 2. Water source working condition parameters: evaporation temperature Te=35 ℃, inlet water temperature Ti=18 ℃, outlet water temperature To=29 ℃, overheat temperature 5 ℃. Heat exchange Q (water source) = 1.18Q (rated).
- 3. Refrigerant side max. allowable working pressure: 4.5 MPa, operating pressure: 3.8 MPa; water side max. allowable working pressure: 2.0 MPa.
- 4. Water pressure drop < 100 KPa.
Optional
Heat exchanger tube
- Standard copper tube
Suitable for domestic water, non-toxic and neutral water, and neutral alcohol solutions.
- Nickel-copper tube
Known as nickel cupronickel, nickel-copper tube is suitable for use in seawater, river water, calcium chloride solution, ethylene glycol solution and other near-neutral pH solutions without sulfide contamination.
- Aluminum brass tube
Often referred to as naval brass, aluminum brass tube may be used with river water, calcium chloride solutions, ethylene glycol solutions and in sea-water without sulphide contamination.
- 304/316L stainless steel tube
Suitable for corrosive environments that contain salts, inorganic acids, organic acids, alkalis, or other harmful substances. Cannot be used in solutions with chloride compounds.
- Titanium tube
Titanium tube has unparalleled corrosion resistance in acidic, alkaline, and neutral saline solutions; it far surpasses the corrosion resistance of stainless steel as well as other non-ferrous metals.
For over 30 years, H.Stars Group has been a company that focuses on the manufacture and supply of premium quality industrial chillers and heat pumps for customers who are looking for the commercial and industrial air conditioning and heating systems. More than just a specialist manufacturer for chillers, heat pumps and air handling units, H.Stars Group offers efficient cooling and heating solutions to ensure a comfortable indoor environment for both industrial and commercial spaces such as manufacturing plants, meat processing plants, cold storage rooms, shopping malls, offices, healthcare facilities, schools, data centers, hotels, airports, and more. We at H.Stars Group aim to be a reliable partner for customers around the globe to deliver outstanding heating, ventilation and air conditioning solutions.