This heat pump unit is an innovative energy technology, making waves around the globe. It captures low temperature energy sources, such as natural air or ground-source hot water. After the electricity is generated, the energy is transformed into a higher level of heat, suitable for bathing, pools, hotels, villas, factories and farms. The heat pump unit delivers hot water of temperatures of up to 90 degrees for multiple uses. It also features cold recovery patented technology that can partially restore the cold capacity, making it appropriate for places requiring both heat pumps and chillers.
This air-source heat pump offers a wide range of temperatures from 55°C to 95°C, making it perfect for industrial heating and special projects. With a COP of 2.3 when delivering 90°C water, it also makes for a more efficient energy source. Moreover, the optional frequency conversion setting allows for even greater energy efficiency, while the optional cold recovery feature prepares chilled water between 5°C and -30°C. Overall, this system is an ideal choice for any high-temperature process or special project.
Air Source High Temperature Heat Pump
Refrigerant: R134a
Power supply: 380V-3N-50Hz
Model | Nominal heating capacity | Power input kW | Capacity control % | Refrigerant charge kg | Condenser | Evaporator / Fan | Noise level dB(A) | Shipping weight kg | Operating weight kg | ||||||
kW | USRT | Pipe diameter (inlet/outlet) in | Water flow m3/h | Design water pressure MPa | Water pressure drop kPa | Quantity | Air flow m3/h | Power | |||||||
404 | 115 | 179 | 10 75 100 | 85 | 3″ | 69 | 1 | 53 | 6 | 144000 | 12 | 75 | 2650 | 2900 | |
462 | 131 | 208 | 95 | 3″ | 79 | 1 | 54 | 6 | 144000 | 12 | 76 | 2750 | 3050 | ||
604 | 172 | 253 | 125 | 4″ | 104 | 1 | 55 | 8 | 192000 | 16 | 77 | 2850 | 3200 | ||
732 | 208 | 305 | 150 | 5″ | 126 | 1 | 56 | 8 | 192000 | 16 | 78 | 3000 | 3250 | ||
807 | 230 | 357 | 170 | 5″ | 139 | 1 | 68 | 12 | 288000 | 24 | 79 | 3500 | 3750 | ||
924 | 263 | 417 | 190 | 5″ | 159 | 1 | 69 | 12 | 288000 | 24 | 80 | 3700 | 3950 | ||
1207 | 343 | 505 | 250 | 8″ | 208 | 1 | 74 | 16 | 384000 | 32 | 86 | 3860 | 4110 | ||
1463 | 416 | 611 | 300 | 8″ | 252 | 1 | 80 | 16 | 384000 | 32 | 90 | 3970 | 4220 |
Notes:
This water source heat pump can produce hot water between 55°C and 95°C without the limitations of the surrounding temperature, so it is suitable for a diverse range of applications such as waste heat recovery, high temperature recycling, heating, drying, and industrial manufacturing processes. The COP is 3.0 when the outlet water is at 90°C and the temperature of the water inlet is 5°C or above.
Water Source High Temperature Heat Pump, 80℃
Refrigerant: R134a
Power supply: 380V-3N-50Hz
Model | Nominal heating capacity | Capacity control % | Refrigerant charge kg | Condenser | Evaporator | Noise level dB(A) | Shipping weight kg | Operating weight kg | |||||||
Heating capacity kW | Power input kW | Pipe diameter (inlet/outlet) in | Water flow m3/h | Design water pressure MPa | Water pressure drop kPa | Pipe diameter (inlet/outlet) in | Water flow m3/h | Design water pressure MPa | Water pressure drop kPa | ||||||
97 | 40 | 33 66 100 | 25 | 2-1/2″ | 17 | 1 | 37 | 2″ | 10 | 1 | 43 | 73 | 980 | 1230 | |
240 | 94 | 25 50 75 100 | 55 | 3″ | 41 | 1 | 45 | 2-1/2″ | 25 | 1 | 62 | 74 | 1350 | 1600 | |
247 | 96 | 45 | 3″ | 42 | 1 | 46 | 3″ | 26 | 1 | 63 | 75 | 1460 | 1710 | ||
402 | 153 | 80 | 4″ | 69 | 1 | 51 | 4″ | 43 | 1 | 71 | 79 | 2030 | 2280 | ||
457 | 172 | 120 | 5″ | 79 | 1 | 53 | 4″ | 49 | 1 | 72 | 80 | 2180 | 2430 | ||
689 | 257 | 175 | 5″ | 118 | 1 | 58 | 5″ | 74 | 1 | 72 | 85 | 2980 | 3230 | ||
760 | 281 | 195 | 5″ | 131 | 1 | 64 | 6″ | 82 | 1 | 73 | 86 | 3220 | 3470 |
Notes:
Please enter your details and we'll get back to you