This industrial integrated chiller is specially designed for the industrial application, featuring a neat and reliable construction, while occupying a minimal amount of floor space. Its main components, such as the chiller, chilled water tank, chilled water circulating water pump, process water pump, water piping system, all kinds of valves have all been securely integrated into the engineering control cabinet. Installation is a breeze, and operational costs are significantly decreased in comparison with traditional set-ups. Moreover, the unit's operation is consistently smooth and convenient to use.
In order to cater to a variety of industrial needs, our chiller units are customized depending on the production characteristics and processes of individual industries and projects. This way, they are able to provide each client with a unique and tailor made solution.
The unit offers 7 different safety protections to ensure optimal performance. It is equipped with single and double circuit designs, meaning that should one of the compressors of the dual-circuit configuration malfunction, the other compressor continues to operate stably, significantly reducing the chance of danger. Every unit is run through a comprehensive safety control system before shipment, ensuring it meets the national standards.
This chiller unit features microcomputer control, enabling centralized management with integrated systems. It can also be outfitted with remote management software, giving the capability to feedback system operation data and remote servicing.
The chiller unit have already been equipped with a refrigerant and compressor oil during the production, making it simple for the customer to connect the inlet and outlet pipes and power supply to get it up and running. Thanks to a clear and easy to understand control interface, any potential faults can quickly be identified, allowing swift repair. Additionally, each component in the unit has been carefully designed for maximum accessibility, making maintenance a breeze.
This water-cooled screw chiller is outfitted with a shell and tube condenser designed for water cooling, this water-cooled screw chiller has a cooling capacity of between 75 kW to 580 kW and a chilled water outlet temperature range of 5 to 20 degrees celsius. Broadly applicable to many kinds of industries, including chemical and food processing plants, pharmaceutical and industrial processing equipment.
Industrial Integrated Water-Cooled Screw Chiller
Refrigerant: R134a
Power supply: 380V-3N-50Hz
Model | Nominal cooling capacity kW | Compressor power input kW | Capacity control % | Refrigerant charge kg | Condenser | Evaporator | Water pump | Water tank capacity m3 | Noise level dB(A) | Shipping weight kg | Operating weight kg | ||||||||||||||
Pipe diameter (inlet/outlet) in | Water flow m3/h | Design water pressure MPa | Water pressure drop kPa | Pipe diameter (inlet/outlet) in | Water flow m3/h | Design water pressure MPa | Water pressure drop kPa | Circulating pump | Process pump | Cooling pump | |||||||||||||||
Flow rate m3/h | Head m | Power kW | Flow rate m3/h | Head m | Power kW | Flow rate m3/ h | Head m | Power kW | |||||||||||||||||
| 75 | 15 | 0 66 100 | 17 | 2.5″ | 15 | 1 | 41 | 2″ | 13 | 1 | 22 | 13 | 20 | 1.5 | 10 | 50 | 4 | 15 | 30 | 3 | 2 | 73 | 880 | 970 |
| 105 | 19 | 24 | 2.5″ | 21 | 1 | 47 | 2.5″ | 18 | 1 | 28 | 20 | 20 | 2.2 | 16 | 54 | 5.5 | 25 | 30 | 4 | 74 | 910 | 1010 | ||
| 138 | 24 | 30 | 3″ | 28 | 1 | 45 | 3″ | 24 | 1 | 32 | 25 | 18 | 2.2 | 20 | 51 | 5.5 | 30 | 35 | 5.5 | 75 | 1080 | 1220 | ||
| 192 | 34 | 0 50 75 100 | 40 | 3″ | 39 | 1 | 53 | 3″ | 33 | 1 | 35 | 30 | 20 | 3 | 20 | 51 | 5.5 | 40 | 30 | 5.5 | 3 | 75 | 1220 | 1380 |
| 198 | 35 | 44 | 3″ | 40 | 1 | 52 | 3″ | 34 | 1 | 45 | 30 | 20 | 3 | 28 | 53 | 7.5 | 40 | 30 | 5.5 | 75 | 1390 | 1530 | ||
| 234 | 40 | 52 | 4″ | 47 | 1 | 52 | 3″ | 40 | 1 | 55 | 40 | 22 | 4 | 28 | 53 | 7.5 | 50 | 29 | 7.5 | 75 | 1510 | 1670 | ||
| 270 | 46 | 59 | 4″ | 54 | 1 | 50 | 4″ | 46 | 1 | 61 | 50 | 23 | 5.5 | 36 | 52 | 11 | 50 | 29 | 7.5 | 75 | 1620 | 1780 | ||
| 300 | 50 | 65 | 4″ | 60 | 1 | 50 | 4″ | 52 | 1 | 66 | 50 | 23 | 5.5 | 40 | 51 | 11 | 70 | 32 | 11 | 4 | 75 | 1730 | 1870 | |
| 327 | 56 | 71 | 5″ | 66 | 1 | 50 | 4″ | 56 | 1 | 63 | 55 | 22 | 5.5 | 40 | 51 | 11 | 70 | 32 | 11 | 75 | 1830 | 2020 | ||
| 373 | 63 | 86 | 5″ | 75 | 1 | 51 | 4″ | 64 | 1 | 43 | 65 | 20 | 5.5 | 50 | 53 | 11 | 75 | 30 | 11 | 75 | 2140 | 2400 |
Notes:
This air-cooled screw chiller adopts fin type condenser, providing superior cooling performance for a wide range of chemical, pharmaceutical, industrial processing, food processing, and other industrial applications. With cooling capacities ranging from 92 kW to 417 kW and chilled water outlet temperatures of 5-20 degrees, it ensures efficient and effective cooling.
Industrial Integrated Air-Cooled Screw Chiller
Refrigerant: R134a
Power supply: 380V-3N-50Hz
Model | Nominal cooling capacity kW | Compressor power input kW | Capacity control % | Refrigerant charge kg | Axial fan | Evaporator | Water pump | Water tank capacity m3 | Noise level dB(A) | Shipping weight kg | Operating weight kg | |||||||||
Air flow ×1000 m3/h | Power kW× unit | Pipe diameter (inlet/outlet) in | Water flow m3/h | Design water pressure MPa | Water pressure drop kPa | Circulating pump | Process pump | |||||||||||||
Flow rate m3/h | Head m | Power kW | Flow rate m3/h | Head m | Power kW | |||||||||||||||
| 92 | 23 | 0 66 100 | 30 | 29 | 1.2×2 | 2.5″ | 16 | 1 | 28 | 20 | 20 | 2.2 | 16 | 54 | 5.5 | 2 | 68 | 1740 | 1905 |
| 131 | 33 | 0 50 75 100 | 42 | 40 | 2.0×2 | 3″ | 22 | 1 | 33 | 25 | 18 | 2.2 | 16 | 54 | 5.5 | 68 | 2595 | 2880 | |
| 174 | 43 | 56 | 58 | 1.2×4 | 3″ | 30 | 1 | 48 | 30 | 20 | 3 | 28 | 53 | 7.5 | 68 | 3885 | 4215 | ||
| 206 | 50 | 68 | 80 | 2.0×4 | 3″ | 35 | 1 | 55 | 40 | 22 | 4 | 28 | 53 | 7.5 | 3 | 68 | 4005 | 4350 | |
| 238 | 57 | 78 | 86 | 1.2×6 | 4″ | 41 | 1 | 61 | 40 | 22 | 4 | 36 | 52 | 11 | 72 | 4125 | 4530 | ||
| 265 | 61 | 84 | 121 | 2.0×6 | 4″ | 46 | 1 | 64 | 50 | 23 | 5.5 | 36 | 52 | 11 | 72 | 4395 | 4860 | ||
| 288 | 69 | 93 | 121 | 2.0×6 | 4″ | 50 | 1 | 66 | 50 | 23 | 5.5 | 40 | 51 | 11 | 72 | 4740 | 5175 |
Notes:
The water-cooled scroll chiller adopts a shell and tube condenser that is widely used in numerous industries such as chemical and pharmaceutical production, as well as industrial processing, food processing, and more. Ranging in capacity from 30 kW to 160 kW, the condenser is designed to produce chilled water with an outlet temperature range of 5 - 20 degrees Celsius.
Industrial Integrated Water-Cooled Scroll Chiller
Refrigerant: R407C
Power supply: 380V-3N-50Hz
Model | Nominal cooling capacity kW | Compressor power input kW | Capacity control % | Refrigerant charge kg | Condenser | Evaporator | Chilled water pump | Water tank capacity L | Noise level dB(A) | Shipping weight kg | Operating weight kg | |||||||||
Pipe diameter (inlet/outlet) in | Water flow m3/h | Design water pressure MPa | Water pressure drop kPa | Pipe diameter (inlet/outlet) in | Water flow m3/h | Design water pressure MPa | Water pressure drop kPa | Model | Flow rate m3/h | Head m | Power kW | |||||||||
| 35 | 8 | 0 100 | 4 | 1-1/2" | 7 | 1 | 29 | 1-1/2" | 6 | 1 | 23 | HD40-15 | 8 | 22 | 1.1 | 180 | 63 | 440 | 450 |
| 42 | 9 | 4.5 | 2" | 9 | 1 | 33 | 2" | 7 | 1 | 25 | HD50-17 | 10 | 18 | 1.5 | 180 | 65 | 480 | 495 | |
| 53 | 11 | 5 | 2" | 11 | 1 | 40 | 2" | 9 | 1 | 28 | HD50-17 | 10 | 18 | 1.5 | 180 | 67 | 520 | 540 | |
| 70 | 16 | 0 50 100 | 8 | 2" | 15 | 1 | 46 | 2" | 12 | 1 | 30 | HD50-17 | 15 | 16 | 1.5 | 270 | 68 | 680 | 705 |
| 84 | 18 | 9 | 2" | 18 | 1 | 49 | 2" | 14 | 1 | 31 | HD50-17 | 15 | 16 | 1.5 | 270 | 69 | 740 | 770 | |
| 106 | 22 | 10 | 2-1/2" | 22 | 1 | 52 | 2-1/2" | 18 | 1 | 34 | HD65-19 | 20 | 17 | 2.2 | 270 | 69 | 840 | 875 | |
| 126 | 27 | 0 33 66 100 | 14 | 2-1/2" | 26 | 1 | 55 | 2-1/2" | 22 | 1 | 35 | HD65-19 | 20 | 17 | 2.2 | 270 | 71 | 980 | 1020 |
| 159 | 33 | 15 | 2-1/2" | 33 | 1 | 58 | 2-1/2" | 27 | 1 | 36 | HD65-19 | 20 | 17 | 2.2 | 270 | 71 | 1120 | 1170 |
Notes:
The air-cooled scroll chiller uses fin type condenser. It is a necessity in a variety of industries such as chemical, pharmaceutical, food processing, and industrial processing. Its cooling capacity ranges from 30 kW to 150 kW and is able to maintain chilled water outlet temperatures of between 5°C and 20°C.
Industrial Integrated Air-Cooled Scroll Chiller
Refrigerant: R407C
Power supply: 380V-3N-50Hz
Model | Nominal cooling capacity kW | Compressor power input kW | Capacity control % | Refrigerant charge kg | Fan motor power kW | Evaporator | Chilled water pump | Water tank capacity L | Noise level dB(A) | Shipping weight kg | Operating weight kg | ||||||
Pipe diameter (inlet/outlet) in | Water flow m3/h | Design water pressure MPa | Water pressure drop kPa | Model | Flow rate m3/h | Head m | Power kW | ||||||||||
| 31 | 8 | 0 100 | 6 | 1.2 | 1-1/2" | 5 | 1 | 23 | HD40-15 | 8 | 22 | 1.1 | 180 | 65 | 480 | 500 |
| 38 | 10 | 7 | 1.2 | 2" | 7 | 1 | 25 | HD50-17 | 10 | 18 | 1.5 | 180 | 67 | 510 | 535 | |
| 47 | 13 | 8 | 2 | 2" | 8 | 1 | 28 | HD50-17 | 10 | 18 | 1.5 | 180 | 69 | 560 | 590 | |
| 62 | 16 | 0 50 100 | 12 | 2.4 | 2" | 11 | 1 | 30 | HD50-17 | 15 | 16 | 1.5 | 270 | 70 | 840 | 875 |
| 76 | 20 | 13 | 2.4 | 2" | 13 | 1 | 31 | HD50-17 | 15 | 16 | 1.5 | 270 | 71 | 880 | 920 | |
| 94 | 26 | 16 | 4 | 2-1/2" | 16 | 1 | 34 | HD65-19 | 20 | 17 | 2.2 | 270 | 71 | 980 | 1025 | |
| 114 | 30 | 0 33 66 | 20 | 3.6 | 2-1/2" | 20 | 1 | 35 | HD65-19 | 20 | 17 | 2.2 | 270 | 73 | 1130 | 1180 |
| 141 | 39 | 23 | 6 | 2-1/2" | 24 | 1 | 36 | HD65-19 | 20 | 17 | 2.2 | 270 | 75 | 1280 | 1335 |
Notes:
Our patented heat recovery device is the perfect addition to this chiller unit, capable of recovering more than 30% of the cooling capacity. Even when used for Air Conditioning, it can achieve full heat recovery, with an impressive maximum hot water temperature up to 70 °C.
VFD units offer not just the high efficiency of the original fixed frequency units, but also the cutting-edge VFD technology which significantly boosts energy efficiency, even at partial loads. This technology also ensures that the outlet water temperature can be controlled extremely accurately to within ±0.3°C. As such, the unit is widely employed in the precise temperature control of process cold water.
This water tank has been expertly crafted with a built-in water pump, ready for customer engineering installation via its integrated pipeline.
Cloud services deliver immense value to businesses of all sizes. Utilize remote monitor for functions include: remote control adjustment, remote monitor, remote upgrade, fault warning, remote diagnosis, product distribution management, and historical data analysis.
Please enter your details and we'll get back to you