Designed and developed specifically for high-end laboratories, manufacturing and medical equipment, this high-precision constant temperature industrial chiller unit offers superior cooling water temperature accuracy of ±0.1°C. Thanks to a special system design, it guarantees controllable accuracy at ±0.1°C and can deliver constant temperature effluent from 5°C to 50°C.
The chiller can supply water of a consistent temperature from 5°C to 50°C according to the need of laboratories, ensuring that the experiment's requirements are met.
Designed to meet the specific needs of advanced laboratories, the outlet temperature accuracy of this product is precise within ±0.1°C.
This system, tailored specifically for high precision water outlet, has been designed with various safety protocols to guarantee the unit's safe operation. Every unit has been rigorously tested against the safety detection system before being shipped out, guaranteeing its performance is up to national standards.
The chiller unit have already been equipped with a refrigerant and compressor oil during the production, making it simple for the customer to connect the inlet and outlet pipes and power supply to get it up and running. Thanks to a clear and easy to understand control interface, any potential faults can quickly be identified, allowing swift repair. Additionally, each component in the unit has been carefully designed for maximum accessibility, making maintenance a breeze.
This unit is equipped with a Siemens PLC Control System, a 10-inch full-color touchscreen and user-friendly English (or preferred language) interface. Choose to access the operation screen from the office or reserve Modbus RTU (485 serial port) / S7 communication (Ethernet port) for a convenient and straightforward operation process.
Water-Cooled Precision Industrial Chiller
Refrigerant: R134a
Power supply: 380V-3N-50Hz
Model | Nominal cooling capacity kW | Compressor power input kW | Capacity control % | Refrigerant charge kg | Condenser | Evaporator | Water pump | Water tank capacity m3 | Noise level dB(A) | Shipping weight kg | Operating weight kg | |||||||||||
Pipe diameter (inlet/outlet) in | Water flow m3/h | Design water pressure MPa | Water pressure drop kPa | Pipe diameter (inlet/outlet) in | Water flow m3 | Design water pressure MPa | Water pressure drop kPa | Circulating pump | Cooling pump | |||||||||||||
Flow rate m3 | Head m | Power kW | Flow rate m3/ h | Head m | Power kW | |||||||||||||||||
| 112 | 23 | 0 66 100 | 17 | 4″ | 23 | 1 | 41 | 4″ | 48 | 1 | 22 | 50 | 34 | 7.5 | 25 | 30 | 4 | 73 | 880 | 970 | |
| 155 | 31 | 24 | 4″ | 32 | 1 | 47 | 4″ | 67 | 1 | 28 | 70 | 33 | 11 | 35 | 30 | 5.5 | 2 | 74 | 910 | 1010 | |
| 204 | 39 | 30 | 5″ | 42 | 1 | 45 | 5″ | 88 | 1 | 32 | 90 | 29 | 11 | 50 | 34 | 7.5 | 75 | 1080 | 1220 | ||
| 272 | 51 | 0 50 75 100 | 40 | 5″ | 55 | 1 | 53 | 5″ | 117 | 1 | 35 | 120 | 30 | 15 | 60 | 34 | 11 | 3 | 75 | 1220 | 1380 |
| 293 | 56 | 44 | 5″ | 60 | 1 | 52 | 5″ | 126 | 1 | 45 | 130 | 27.5 | 15 | 65 | 32 | 11 | 75 | 1390 | 1530 | ||
| 345 | 63 | 52 | 5″ | 70 | 1 | 52 | 5″ | 148 | 1 | 55 | 150 | 29 | 18.5 | 75 | 30 | 11 | 75 | 1510 | 1670 | ||
| 406 | 73 | 59 | 5″ | 82 | 1 | 50 | 6″ | 175 | 1 | 61 | 180 | 30.1 | 22 | 90 | 35 | 15 | 75 | 1620 | 1780 | ||
| 437 | 79 | 65 | 5″ | 89 | 1 | 50 | 6″ | 188 | 1 | 66 | 200 | 27.8 | 22 | 95 | 34 | 15 | 75 | 1730 | 1870 | ||
| 475 | 87 | 71 | 6″ | 97 | 1 | 50 | 6″ | 204 | 1 | 63 | 220 | 32.1 | 30 | 105 | 32 | 15 | 4 | 75 | 1830 | 2020 | |
| 580 | 105 | 86 | 6″ | 118 | 1 | 51 | 6″ | 249 | 1 | 43 | 280 | 30.5 | 45 | 130 | 32 | 18.5 | 75 | 2140 | 2400 |
Notes:
Please enter your details and we'll get back to you