This air-cooled screw chiller is equipped with a screw compressor which, upon adiabatic compression, causes the refrigerant to reach high pressure and temperature. After that, the refrigerant enters the evaporator and absorbs the heat from the material and becoming a gas again at lower pressure and temperature. The newly-formed gas then travels back to the compressor, thus beginning the cycle anew. Instead of requiring an external condenser to operate, this type of chiller uses its own air-cooled condenser to release heat into the air.
This air-cooled screw chiller is designed and manufactured using our own reinforced air-cooled compressor and highly efficient evaporator and condenser, granting it a remarkable COP of more than 3.2. Furthermore, this air-cooled screw chiller also has heat recovery capabilities. It is ideal for many types of commercial buildings, such as hotels, malls, and offices.
Introducing a comprehensive cooling capacity of 75kW up to 1000kW, and offering diverse refrigerant options for example, R1234ze, R134a or otherwise. Outlet temperature of 5-20 degrees.
Air-Cooled Screw Chiller
Refrigerant: R134a
Power supply: 380V-3N-50Hz
Model | Nominal cooling capacity kW | Compressor power input kW | Capacity control % | Refrigerant charge kg | Condenser / Fan | Evaporator | Noise level dB(A) | Shipping weight kg | Operating weight kg | |||||
Structure | Air flow ×1000 m3/h | Power kW× unit | Pipe diameter (inlet/outlet) in | Water flow m3/h | Design water pressure MPa | Water pressure drop kPa | ||||||||
| 75 | 23 | 0 66 100 | 30 | Copper tube with corrugated aluminum fins | 28 | 2.0×2 | 2″ | 13 | 1 | 28 | 68 | 1160 | 1270 |
| 107 | 32 | 0 50 75 100 | 42 | 40 | 2.0×2 | 2-1/2" | 18 | 1 | 33 | 68 | 1730 | 1920 | |
| 143 | 43 | 56 | 80 | 2.0×4 | 2-1/2" | 25 | 1 | 48 | 68 | 2590 | 2810 | ||
| 169 | 49 | 68 | 80 | 2.0×4 | 3″ | 29 | 1 | 55 | 68 | 2670 | 2900 | ||
| 195 | 56 | 78 | 80 | 2.0×4 | 3″ | 34 | 1 | 61 | 72 | 2750 | 3020 | ||
| 217 | 60 | 84 | 85 | 1.2×6 | 3″ | 37 | 1 | 64 | 72 | 2930 | 3240 | ||
| 236 | 68 | 93 | 121 | 2.0×6 | 4″ | 41 | 1 | 66 | 72 | 3160 | 3450 | ||
| 277 | 83 | 0 25 37.5 50 62.5 75 87.5 100 | 104 | 121 | 2.0×6 | 4" | 48 | 1 | 68 | 73 | 4430 | 4750 | |
| 286 | 86 | 112 | 114 | 1.2×8 | 4" | 49 | 1 | 68 | 73 | 4550 | 4970 | ||
| 338 | 98 | 136 | 161 | 2.0×8 | 5″ | 58 | 1 | 70 | 73 | 5340 | 5800 | ||
| 390 | 112 | 142 | 161 | 2.0×8 | 5" | 67 | 1 | 70 | 75 | 5500 | 6040 | ||
| 434 | 120 | 156 | 170 | 1.2×12 | 5" | 75 | 1 | 72 | 75 | 5860 | 6480 | ||
| 718 | 194 | 206 | 322 | 2.0×16 | 6″ | 123 | 1 | 75 | 78 | 7950 | 8840 |
Notes:
Please enter your details and we'll get back to you