Low-temperature chillers are ideal for a range of refrigeration needs, from pharmaceuticals, chemicals and electronics, through to food processing applications. Offering 24 individual specifications, the range includes chillers with cooling capacity ranging from 60 kW to 340 kW, and chilled water outlet temperatures between 5°C and -35°C. Our products are suitable for commercial buildings, industrial facilities and other areas that require water or energy savings. Additionally, we are able to provide custom made units, including units for high-voltage and explosion-proof applications or those that are anti-corrosion.
The FVD technology enhances the unit's partial load energy efficiency massively, thus providing a greater level of efficiency.
The low-temperature chiller unit can be tailored to fit the room's specifications in terms of size and look, and are easy to ship and assemble on-site. It features multiple power supplies from different countries and regions, as well as customized and various types of high-voltage non-standard units accommodating users' requests.
H.Stars is committed to helping customers find the right fit, providing proficient guidance and advice when needed. Furthermore, all materials used in heat exchangers, such as tubes and shells are carefully selected in accordance with the type of refrigerant being used, ensuring negative consequences such as leakages due to corrosion are avoided.
This microcomputer controller offers unmatched sensitivity and accuracy with automated loading, unloading, timing powers on and off, and recording the cause of any faults. It can be used remotely or centrally monitored and even comes equipped with a branded PLC controller.
This chiller electrical protection device delivers maximum protection for all your needs with features like reverse protection, phase loss protection, compressor and fan overcurrent protection, low temperature protection, high and low voltage protection, and water flow protection.
Air-Cooled Low-Temperature Chiller
Refrigerant: R404A
Power supply: 380V-3N-50Hz
Model | Nominal cooling capacity | Compressor power input kW | Capacity control % | Refrigerant charge kg | Condenser | Evaporator | Axial fan | Noise level dB(A) | Shipping weight kg | Operating weight kg | |||||
kW | USRT | Pipe diameter (inlet/outlet) in | Water flow m3/h | Design water pressure MPa | Water pressure drop kPa | Air flow m3 | Power kW× unit | ||||||||
| 56 | 16 | 41 | 0 66 100 | 30 | Copper tube with corrugated aluminum fins | 2-1/2″ | 10 | 1 | 28 | 40.2 | 2.0×2 | 68 | 1260 | 1370 |
| 78 | 22 | 57 | 0 50 75 100 | 42 | 3″ | 14 | 1 | 55 | 57 | 1.2×4 | 68 | 1900 | 2080 | |
| 105 | 30 | 75 | 0 50 75 100 | 56 | 3″ | 19 | 1 | 64 | 80 | 2.0×4 | 72 | 2700 | 2920 | |
| 124 | 35 | 88 | 0 50 75 100 | 68 | 3″ | 23 | 1 | 66 | 80 | 2.0×4 | 72 | 2780 | 3020 | |
| 146 | 41 | 102 | 0 50 75 100 | 80 | 4″ | 26 | 1 | 42 | 85 | 1.2×6 | 72 | 3220 | 3380 | |
| 157 | 45 | 110 | 0 50 75 100 | 86 | 4″ | 29 | 1 | 54 | 121 | 2.0×6 | 72 | 3240 | 3620 | |
| 170 | 48 | 120 | 0 50 75 100 | 95 | 4″ | 31 | 1 | 44 | 121 | 2.0×6 | 72 | 3500 | 3880 | |
| 195 | 56 | 138 | 0 25 37.5 50 62.5 75 87.5 100 | 115 | 4″ | 36 | 1 | 55 | 114 | 1.2×8 | 75 | 4780 | 4950 | |
| 210 | 60 | 150 | 124 | 4″ | 38 | 1 | 65 | 161 | 2.0×8 | 75 | 4850 | 5130 | ||
| 248 | 71 | 175 | 135 | 4″ | 45 | 1 | 54 | 161 | 2.0×8 | 75 | 5360 | 5580 | ||
| 291 | 83 | 203 | 161 | 4″ | 53 | 1 | 65 | 170 | 1.6×12 | 75 | 5660 | 6100 | ||
| 314 | 89 | 221 | 175 | 4″ | 57 | 1 | 54 | 241 | 2.0×12 | 75 | 5720 | 6040 |
Notes:
Please enter your details and we'll get back to you