H.Stars Group's water-cooled industrial chillers provide a high-efficiency cooling solution for industrial applications. Featuring 41 standard sizes and an adjustable chilled water temperature from 5°C -20°C, our units are suitable for a variety of refrigerants, including R407c, R134a and R1234ze. Plus, we can also customize non-standard units to meet the specific needs of your industry.
The 40STD series evaporative industrial unit features a high-efficiency flooded type evaporator and a water-saving evaporative condenser. By utilizing these components, energy efficiency is significantly enhanced. This optimized design is ideal for use in regions where water is either scarce or the climate is exceptionally dry.
This product boasts a wide range of impressive features, such as its outstanding heat exchange performance for improved efficiency, easy-to-clean inclined pool, convenient transportation and installation, low failure rate, straightforward maintenance, economical running costs, power saving and eco-friendly operation, online maintenance, compact size, and a relatively low capital investment.
H.Stars Group provides a comprehensive solution for all engineering installation needs for refrigeration equipment, integrating the chiller, cooled water pump, chilled water pump, water tank and control device into a complete and unified unit. Through this process, we can accomplish the project in short periods of time, reduce the complexity of the task, and minimize the engineering electric control box. Moreover, this integrated design provides greater stability for the control system, and all these functionalities are housed in a compact unit which can make all individual needs possible.
Industrial Water-Cooled Screw Chiller
Refrigerant: R134a
Power supply: 380V-3N-50Hz
Model | Nominal cooling capacity | Compressor power input kW | Capacity control % | Refrigerant charge kg | Condenser | Evaporator | Noise level dB(A) | Shipping weight kg | Operating weight kg | ||||||||
Pipe diameter (inlet/outlet) in | Water flow m3/h | Design water pressure MPa | Water pressure drop kPa | Pipe diameter (inlet/outlet) in | Water flow m3/h | Design water pressure MPa | Water pressure drop kPa | ||||||||||
kW | USRT | ||||||||||||||||
75 | 21 | 15 | 0 66 100 | 17 | 2-1/2″ | 15 | 1 | 41 | 2″ | 13 | 1 | 22 | 73 | 880 | 970 | ||
105 | 30 | 19 | 24 | 2-1/2″ | 21 | 1 | 43 | 2-1/2″ | 18 | 1 | 24 | 73 | 910 | 1010 | |||
138 | 39 | 24 | 30 | 2-1/2″ | 28 | 1 | 45 | 2-1/2″ | 24 | 1 | 26 | 73 | 1080 | 1220 | |||
192 | 55 | 34 | 0 50 75 100 | 40 | 3″ | 39 | 1 | 47 | 2-1/2″ | 33 | 1 | 28 | 73 | 1220 | 1380 | ||
198 | 56 | 35 | 44 | 3″ | 40 | 1 | 47 | 2-1/2″ | 34 | 1 | 29 | 74 | 1390 | 1530 | |||
234 | 66 | 40 | 52 | 3″ | 47 | 1 | 49 | 3″ | 40 | 1 | 33 | 74 | 1510 | 1670 | |||
271 | 77 | 46 | 59 | 3″ | 54 | 1 | 51 | 3″ | 47 | 1 | 35 | 75 | 1620 | 1780 | |||
300 | 85 | 50 | 65 | 3″ | 60 | 1 | 52 | 3″ | 52 | 1 | 38 | 75 | 1730 | 1870 | |||
327 | 93 | 56 | 71 | 3″ | 66 | 1 | 54 | 4″ | 56 | 1 | 41 | 75 | 1830 | 2020 | |||
373 | 106 | 63 | 86 | 4″ | 75 | 1 | 55 | 4″ | 64 | 1 | 43 | 75 | 2140 | 2400 | |||
440 | 125 | 74 | 97 | 4″ | 88 | 1 | 58 | 4″ | 76 | 1 | 47 | 75 | 2270 | 2520 | |||
469 | 133 | 76 | 105 | 4″ | 94 | 1 | 60 | 4″ | 81 | 1 | 50 | 75 | 2460 | 2720 | |||
494 | 140 | 82 | 109 | 5″ | 99 | 1 | 60 | 4″ | 85 | 1 | 53 | 75 | 2540 | 2920 | |||
566 | 161 | 94 | 127 | 5″ | 114 | 1 | 65 | 5″ | 97 | 1 | 57 | 75 | 2680 | 3060 | |||
628 | 179 | 103 | 141 | 5″ | 126 | 1 | 65 | 5″ | 108 | 1 | 59 | 75 | 2900 | 3380 | |||
675 | 192 | 112 | 150 | 5″ | 135 | 1 | 68 | 5″ | 116 | 1 | 61 | 75 | 3060 | 3600 | |||
790 | 225 | 127 | 168 | 5″ | 158 | 1 | 70 | 6″ | 136 | 1 | 64 | 75 | 3310 | 3830 | |||
904 | 257 | 147 | 207 | 5″ | 181 | 1 | 74 | 6″ | 155 | 1 | 68 | 76 | 3740 | 4260 | |||
1149 | 327 | 183 | 243 | 6″ | 229 | 1 | 77 | 6″ | 198 | 1 | 71 | 76 | 3980 | 4520 | |||
1286 | 366 | 202 | 277 | 6″ | 256 | 1 | 80 | 8″ | 221 | 1 | 75 | 76 | 4300 | 4840 | |||
150 | 43 | 29 | 0 33 50 66.5 83 100 | 34 | 2-1/2" | 31 | 1 | 45 | 2-1/2" | 26 | 1 | 25 | 75 | 1410 | 1790 | ||
209 | 59 | 38 | 48 | 3″ | 42 | 1 | 46 | 3" | 36 | 1 | 28 | 75 | 1630 | 2210 | |||
276 | 78 | 47 | 61 | 3″ | 56 | 1 | 46 | 3″ | 47 | 1 | 30 | 75 | 1940 | 2590 | |||
384 | 109 | 69 | 0 25 37.5 50 62.5 75 87.5 100 | 80 | 4″ | 78 | 1 | 49 | 3″ | 66 | 1 | 33 | 75 | 2260 | 2970 | ||
396 | 113 | 70 | 88 | 4″ | 80 | 1 | 50 | 4″ | 68 | 1 | 35 | 75 | 2540 | 3330 | |||
468 | 133 | 81 | 105 | 4″ | 94 | 1 | 51 | 4″ | 80 | 1 | 37 | 75 | 2750 | 3650 | |||
541 | 154 | 93 | 118 | 5″ | 109 | 1 | 53 | 5″ | 93 | 1 | 39 | 76 | 2930 | 3920 | |||
654 | 186 | 112 | 143 | 5″ | 132 | 1 | 58 | 5″ | 113 | 1 | 43 | 76 | 3200 | 4200 | |||
746 | 212 | 126 | 171 | 5″ | 150 | 1 | 58 | 6″ | 128 | 1 | 45 | 76 | 3470 | 4550 | |||
803 | 228 | 136 | 179 | 5″ | 161 | 1 | 60 | 6″ | 138 | 1 | 47 | 76 | 3740 | 4830 | |||
879 | 250 | 147 | 194 | 5″ | 176 | 1 | 61 | 6″ | 151 | 1 | 51 | 76 | 3950 | 5140 | |||
937 | 266 | 152 | 209 | 5″ | 187 | 1 | 63 | 6″ | 161 | 1 | 53 | 76 | 4320 | 5540 | |||
987 | 281 | 164 | 218 | 5″ | 198 | 1 | 63 | 6″ | 170 | 1 | 56 | 76 | 4810 | 5750 | |||
1132 | 322 | 188 | 255 | 5″ | 227 | 1 | 67 | 6″ | 195 | 1 | 60 | 76 | 5270 | 5970 | |||
1256 | 357 | 205 | 281 | 6″ | 251 | 1 | 67 | 8″ | 216 | 1 | 63 | 76 | 5680 | 6190 | |||
1350 | 384 | 223 | 300 | 6″ | 271 | 1 | 71 | 8″ | 232 | 1 | 65 | 76 | 5890 | 6500 | |||
1580 | 449 | 254 | 336 | 8″ | 315 | 1 | 73 | 8″ | 272 | 1 | 67 | 76 | 6110 | 6810 | |||
1808 | 514 | 294 | 414 | 8″ | 362 | 1 | 78 | 8″ | 311 | 1 | 71 | 76 | 7380 | 8420 | |||
2299 | 654 | 365 | 486 | 8″ | 458 | 1 | 82 | 10″ | 395 | 1 | 75 | 77 | 8010 | 9180 | |||
2572 | 731 | 404 | 555 | 10″ | 512 | 1 | 85 | 10″ | 442 | 1 | 77 | 77 | 8550 | 9720 | |||
3857 | 1097 | 605 | 15~100 | 830 | 12″ | 767 | 1 | 87 | 12″ | 663 | 1 | 80 | 78 | 11100 | 11300 |
Notes:
Please enter your details and we'll get back to you